Select Model | | /n
| /n
|
Product | Apple MacBook Pro MD322 | Apple MacBook Pro MD318 | Apple MacBook Air MC966LL/A |
Processor |
Processor Type | Intel® Core™ i7 | Intel® Core™ i7 | Intel® Core™ i5 |
Processor Model | i7-2720QM | i7-2675QM | i5-2557M |
Processor Speed | 2.2GHz | 2.2GHz | 1.7GHz-Dual Core |
Max Turbo Frequency | 3.3 GHz | 3.1GHz | 2.7GHz |
Processor Bits | 64-Bits | 64-Bits | 64-Bits |
Processor Threads | 8 | 8 | 4 |
No of Cores | 4 | 4 | 2 |
L2 cache | | | 0.5 MB |
L3 cache | 6 MB | 3 MB | 3MB |
Bus speed | | | 5,000 MT/s |
Chipset | | | |
Memory |
Number of memry slots | 2 Slots | 2 Slots | 2 Slots |
Installed RAM | 4GB | 4GB | 4GB |
Maximum memory | Upto 8GB | Up to 8GB | 8GB |
Type of memory | 1333MHz DDR3 SDRAM | DDR3 | DDR3 |
Storage |
Hard drive size | 750GB | 500GB | 256GB |
Hard drive speed | 5400 rpm | 5400 rpm | 5400 rpm |
Optical Drive | Yes | Yes | Yes |
Type of optical drive | DVD±R DL/DVD±RW/CD-RW | Multiformat DVD Writer | Super Multi Drive |
Internal/External | Internal | Internal | Internal |
Type of harddrive | SATA | SATA | SATA |
Card Reader | Yes | No | Yes |
Type of memory cards | | | |
Graphics |
Dedicated graphics | Yes | No | No |
Graphics memory | 1GB dedicated | 512MB dedicated | Shared |
Type of graphics memory | GDDR5 | GDDR5 | DDR3 |
Switchable graphics | Intel HD Graphics 3000 | Intel® HD Graphics 3000 | |
Graphics processor | AMD Radeon HD 6770M | AMD Radeon HD 6750M | Intel HD Graphics 3000 |
Maximum shared graphics memory | | | 256MB |
Display |
Aspect ratio | 16:9 ( Widescreen ) | 16:9 | 16:9 |
Backlight | LED-backlit glossy | LED | LED |
Screen size | 15.6 Inch | 15.4 Inch | 13.3 inch |
Screen surface | HD | HD | HD |
Screen resolution | 1440 X 900 | 1440 X 900 | 1440 X 900 |
Touchscreen | No | No | No |
Design |
Colors | Silver | Silver | Silver |
Dimensions (WxHxD) | 14.35 | 14.35 | 0.11 to 0.68 x 12.8 x 8.94 inches |
Weight | 2.54 kg | 2.54 kg | 1.32 kg |
Fingerprint Reader | No | No | No |
Numeric keyboard | No | No | No |
Backlit keyboard | No | No | Yes |
Connectivity |
3G | No | No | No |
EDGE | No | No | No |
Bluetooth | No | Yes | Yes |
Type of bluetooth | 2.1+EDR | | 4.0 |
LAN | No | Yes | No |
Speed | 10/100/1000 | 10/100/1000 | 10/100/1000 |
Modem | No | No | No |
Wireless/Wifi | Yes | Yes | Yes |
Type | IEEE 802.11 a/g/n | | 802.11a, 802.11b, 802.11g, 802.11n (draft) |
Infrared | No | No | No |
Connectors |
DVI out | Yes | No | No |
USB | Yes | Yes | Yes |
USB 2.0 | Yes | Yes | Yes |
USB 3.0 | No | No | No |
USB Ports (Total) | 2 | 2 | 2 |
TV-out | No | No | No |
Serial port | No | No | No |
S/PDIF out | No | No | No |
Parallel port | No | No | No |
Microphone input | Yes | Yes | Yes |
Headphone output | Yes | Yes | Yes |
Firewire | Yes | No | No |
eSATA | No | No | No |
HDMI | Yes | Yes | Yes |
Number of outputs | 1 | 1 | 1 |
HDMI version | | | |
VGA Output | Yes | Yes | No |
Power |
Battery life | 6-7 hours | 2-3 Hours | 6-7 hours |
Battery type | Lithium-Ion (Li-Ion) battery | Lithium-Ion (Li-Ion) battery | Lithium-Ion (Li-Ion) battery |
No of cells | 6 Cells | 6 Cells | 6 cells |
Miscellaneous |
Camera | Yes | Yes | Yes |
No. of effective pixels | 1.3 megapixels | 1.3 megapixels | 0.3 MP |
Remote Control | No | No | No |
Software |
32/64-bit OS | 64-Bits | 64-Bits | 64-Bits |
Operating system (Primary) | Mac OS X v10.7 Lion | Mac OS X Lion | Mac OS X Lion |
OS (Secondary) | | | |
Included software | | | |
Links |
Manual | | | |
Product page | | | |
Warranty | 1 Year Local + International warranty | 1 Year International warranty | 1 Year International Manufacturer Warranty |
Price | 203,000-Rs | 165,000-Rs | 149,000-Rs |
See the laptops specification, prices and more
ReplyDeleteSee the mobiles reviews, specification, prices and more
ReplyDeleteDesktop PC reviews, specification, prices and more on aatechaffairs.com fore more detail click on this link